mo4
About Products Honor Equipment Apearence Network Order Contact
chinese
home
PRO
product
 
 

Construction:This hose consists of an inner tube of oil synthetic rubber,three wire braid reinforcement ,and an oil and weather resistant synthetic rubber cover .
Applications:Hose range suitable to carry hydraulic fluids such glycol,mimeral oils,fuels,lubricants,emulsion,hydrocarbons etc.
Working temperature:-40℃-+100℃


Executive Standard :GB/T3683-92 MT98-94

Hose size

Inside Diameter mm

Reinforcement Diameter
mm

outside Diameter mm

Work pressure Proof presure Burst Pressure

Min.Bend Radius mm

weight kg/m

Mpa Psi MPa Psi Mpa Psi
3-5-72 5±0.5 13.2±0.6 17±0.8 72 10433 108 15649 180 26082 120 0.50
3-6-68 6±0.5 15.0±0.6 19±1.0 68 9583 102 14780 170 24633 140 0.56
3-8-54 8±0.5 17.5±0.6 22±1.0 54 7825 81 11737 120 17388 160 0.83
3-10-44 10±0.5 19.5±0.6 24±1.0 44 6376 66 9563 110 15939 180 0.95
3-13-32 13±0.5 23.5±0.8 28±1.2 32 4637 48 6955 96 13910 240 1.22
3-16-23 16±0.5 26.5±0.8 31±1.2 23 3333 34.5 4999 69 9998 300 1.30
3-19-20 19±0.5 29.5±0.8 34±1.2 20 2898 30 4347 60 8694 330 1.62
3-22-18 22±0.5 32.5±0.8 31±1.2 18 2608 27 3912 54 7825 380 1.81
3-25-16 25±0.5 36.0±0.8 41±1.0 16 2318 24 3478 48 6955 400 1.99
3-32-13 32±0.5 43.0±0.8 48±1.2 13 1884 19.5 2826 39 5651 450 2.46
3-38-12 38±0.7 49.0±0.8 54±1.5 12 1789 18 2608 36 5216 500 3.08
3-51-10 51±1 62.0±0.8 67±1.5 10 1449 15 2174 30 4347 630 3.96
3-64-6 64±1 75.0±0.8 80±1.5 6 895 9 1304 18 2608 790 4.72
3-76-5 76±1 88.0±0.8 92±1.5 5 725 7.5 1087 15 2174 960 5.69
3-89-4 89±1 101.0±0.8 107±1.5 4 580 6 895 12 1789 1100 6.8
3-102-3.5 102±1 114.0±0.8 120±1.5 3.5 507 5.25 761 10.5 1521 1280 7.34
3-127-3 127±1 139±1 145±1.5 3 435 4.5 652 9 1304 1560 8.45
 
 
   
版权所有: 河北恒宇橡胶制品集团有限公司
站点地图 | 友情链接